Orders
| Client ID | Client Name | Service | Amount | Frequency | Status | Account Manager(s) | Delivered | |
|---|---|---|---|---|---|---|---|---|
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New |
| Client ID | Client Name | CRM | App | SEM | Talk | VOD | Waivers | Checkout | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 12345 | Solidcore | $12,673 | $2,665 | $3,474 | $9,086 | $7,254 | $4,248 | $6,657 | $4,331 | $2,106 |
| 12345 | Solidcore | $5,063 | $3,436 | $12,497 | $4,508 | $6,046 | $10,177 | $13,689 | $12,044 | $12,578 |
| 12345 | Solidcore | $6,879 | $564 | $2,711 | $6,608 | $8,634 | $795 | $1,547 | $5,740 | $5,664 |
| 12345 | Solidcore | $1,511 | $2,327 | $11,356 | $3,544 | $7,707 | $9,226 | $14,053 | $8,279 | $5,942 |
| 12345 | Solidcore | $7,889 | $14,372 | $2,702 | $9,353 | $11,321 | $838 | $9,664 | $1,216 | $12,027 |
| 12345 | Solidcore | $1,872 | $9,181 | $13,817 | $12,226 | $8,214 | $739 | $11,656 | $2,112 | $11,073 |
| 12345 | Solidcore | $3,965 | $12,938 | $14,659 | $10,418 | $8,629 | $9,838 | $12,992 | $12,656 | $2,071 |
| 12345 | Solidcore | $6,439 | $13,736 | $10,962 | $11,439 | $6,125 | $12,718 | $12,383 | $11,828 | $1,956 |
| 12345 | Solidcore | $12,932 | $2,459 | $8,048 | $6,861 | $4,141 | $12,052 | $9,275 | $12,175 | $5,169 |
| 12345 | Solidcore | $7,537 | $12,753 | $7,961 | $13,774 | $7,826 | $10,250 | $14,874 | $13,358 | $9,052 |
| 12345 | Solidcore | $3,073 | $11,702 | $1,181 | $7,987 | $7,307 | $7,191 | $13,113 | $9,899 | $14,275 |
| 12345 | Solidcore | $14,987 | $889 | $6,592 | $3,436 | $4,999 | $737 | $11,618 | $13,478 | $9,976 |
| 12345 | Solidcore | $10,282 | $2,990 | $439 | $3,939 | $4,250 | $3,711 | $9,639 | $8,348 | $3,936 |
| 12345 | Solidcore | $8,091 | $14,347 | $14,378 | $5,907 | $511 | $12,123 | $7,409 | $13,615 | $5,738 |
| 12345 | Solidcore | $11,046 | $6,007 | $171 | $3,823 | $5,479 | $1,344 | $3,540 | $5,683 | $6,582 |
| $2,121 | $1,822 | $4,338 | $14,594 | $4,815 | $14,321 | $3,947 | $5,280 | $10,441 |
Pending
| Source | Business Name | Location ID | Product Name | Activate | Amount | POC | External Status | Internal Status | Processed | Timestamp |
|---|---|---|---|---|---|---|---|---|---|---|
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am |
Group