Orders
| Client ID | Client Name | Service | Amount | Frequency | Status | Account Manager(s) | Delivered | |
|---|---|---|---|---|---|---|---|---|
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New |
| Client ID | Client Name | CRM | App | SEM | Talk | VOD | Waivers | Checkout | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 12345 | Solidcore | $3,491 | $10,955 | $10,951 | $10,285 | $1,980 | $3,696 | $3,642 | $12,039 | $10,083 |
| 12345 | Solidcore | $8,153 | $689 | $8,523 | $4,442 | $4,764 | $5,206 | $5,834 | $7,066 | $1,018 |
| 12345 | Solidcore | $3,822 | $13,505 | $10,026 | $14,241 | $14,564 | $13,570 | $4,076 | $13,381 | $13,801 |
| 12345 | Solidcore | $12,564 | $12,206 | $10,106 | $11,170 | $9,911 | $12,570 | $13,789 | $5,630 | $3,250 |
| 12345 | Solidcore | $8,769 | $1,244 | $5,870 | $5,523 | $10,546 | $13,849 | $5,998 | $7,164 | $5,612 |
| 12345 | Solidcore | $12,378 | $13,063 | $4,203 | $3,298 | $14,933 | $178 | $4,330 | $7,995 | $14,560 |
| 12345 | Solidcore | $5,141 | $2,895 | $10,327 | $4,097 | $484 | $3,133 | $6,586 | $1,466 | $7,375 |
| 12345 | Solidcore | $3,886 | $4,355 | $11,700 | $13,480 | $7,576 | $12,854 | $10,463 | $3,833 | $6,284 |
| 12345 | Solidcore | $9,242 | $9,210 | $5,647 | $8,322 | $14,716 | $11,197 | $11,221 | $2,121 | $6,801 |
| 12345 | Solidcore | $9,114 | $7,464 | $4,072 | $3,638 | $3,395 | $7,540 | $2,819 | $6,059 | $4,379 |
| 12345 | Solidcore | $5,571 | $157 | $2,868 | $12,208 | $12,837 | $5,918 | $395 | $8,508 | $850 |
| 12345 | Solidcore | $11,261 | $13,458 | $6,953 | $6,603 | $129 | $3,567 | $893 | $14,753 | $11,602 |
| 12345 | Solidcore | $11,729 | $10,457 | $5,272 | $404 | $13,969 | $3,598 | $11,532 | $10,784 | $5,423 |
| 12345 | Solidcore | $13,122 | $12,383 | $13,500 | $6,022 | $14,756 | $9,792 | $3,107 | $7,864 | $2,435 |
| 12345 | Solidcore | $12,095 | $8,805 | $9,443 | $12,790 | $10,646 | $1,311 | $1,868 | $4,988 | $9,465 |
| $1,603 | $9,718 | $11,868 | $7,319 | $9,403 | $6,863 | $5,296 | $7,274 | $6,735 |
Pending
| Source | Business Name | Location ID | Product Name | Activate | Amount | POC | External Status | Internal Status | Processed | Timestamp |
|---|---|---|---|---|---|---|---|---|---|---|
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am |
Group