Orders
| Client ID | Client Name | Service | Amount | Frequency | Status | Account Manager(s) | Delivered | |
|---|---|---|---|---|---|---|---|---|
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New | ||
| 12345 | Solidcore | Social Media | $10,000 | Something | Active, Launch 8/5/20 | Nolen Young | ||
| 21345 | Y7 Studio | Web Development | $15,000 | Something | Suspended 9/20/20 | Ty New |
| Client ID | Client Name | CRM | App | SEM | Talk | VOD | Waivers | Checkout | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 12345 | Solidcore | $8,441 | $8,405 | $1,503 | $4,611 | $730 | $13,103 | $4,110 | $6,667 | $3,986 |
| 12345 | Solidcore | $11,663 | $956 | $1,299 | $10,460 | $885 | $13,235 | $7,561 | $12,304 | $4,473 |
| 12345 | Solidcore | $10,018 | $9,212 | $3,087 | $3,055 | $8,965 | $533 | $4,005 | $13,750 | $2,027 |
| 12345 | Solidcore | $3,606 | $3,735 | $13,979 | $3,515 | $7,221 | $3,401 | $4,706 | $1,622 | $14,713 |
| 12345 | Solidcore | $14,551 | $7,922 | $8,904 | $10,869 | $13,379 | $4,624 | $10,122 | $14,468 | $11,237 |
| 12345 | Solidcore | $10,158 | $4,690 | $12,809 | $6,256 | $4,139 | $4,875 | $3,205 | $10,873 | $5,895 |
| 12345 | Solidcore | $5,087 | $7,715 | $12,515 | $4,669 | $13,505 | $4,209 | $4,198 | $14,633 | $13,395 |
| 12345 | Solidcore | $2,813 | $11,582 | $6,208 | $6,288 | $10,675 | $11,781 | $7,751 | $9,254 | $3,288 |
| 12345 | Solidcore | $1,660 | $3,769 | $12,948 | $13,931 | $6,716 | $11,989 | $10,473 | $7,688 | $5,234 |
| 12345 | Solidcore | $12,622 | $1,653 | $3,760 | $5,163 | $5,631 | $9,732 | $13,776 | $825 | $2,151 |
| 12345 | Solidcore | $11,766 | $3,195 | $4,546 | $3,248 | $4,994 | $9,685 | $10,569 | $7,182 | $10,955 |
| 12345 | Solidcore | $482 | $12,991 | $720 | $3,714 | $8,775 | $2,914 | $10,834 | $3,435 | $13,880 |
| 12345 | Solidcore | $8,029 | $573 | $2,744 | $359 | $4,578 | $9,456 | $9,932 | $7,269 | $9,734 |
| 12345 | Solidcore | $6,115 | $6,375 | $14,661 | $13,396 | $5,460 | $10,737 | $14,231 | $8,169 | $1,710 |
| 12345 | Solidcore | $10,602 | $8,633 | $2,691 | $3,700 | $4,534 | $5,970 | $5,866 | $11,914 | $8,492 |
| $10,652 | $3,820 | $1,138 | $8,258 | $1,669 | $13,805 | $10,601 | $5,176 | $11,895 |
Pending
| Source | Business Name | Location ID | Product Name | Activate | Amount | POC | External Status | Internal Status | Processed | Timestamp |
|---|---|---|---|---|---|---|---|---|---|---|
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am | ||
| Mindbody | Testing Company Name ABC | 59559-2 | AXLE No Show/Late Cancel Fee | 03/04/23 | $199.00 | Kelsea Corekean | New Order | 03/04/18 at 9:01am |
Group